Description
Summary:
Want to sell electricity from your FVE to the grid, but would rather save it in the battery for later?
The NS Mayor 8.3 is a solar electricity storage device that you can use in places with unstable or no grid connection or as an off grid/hybrid system for a medium-sized household/company.
You can connect appliances with a power input of up to 3000W – for example, a washing machine + TV + laptop + refrigerator.
Additional information:
The NS Mayor 8.3 is a complete all-in-one solution with an integrated converter, MPPT controller, electrical protections and a 8 kWh battery.
You will recognise it from amongst similar products at first sight, thanks to the design, which will fit into your cosy home.
You will enjoy remote monitoring of the performance of connected appliances anytime and from anywhere.
Characteristics
- Single-phase system
- Metal body – durable, long-life and safe
- Wheels – omnidirectional, lockable
- LCD touch screen for parameter setting
- Plug & Play – very easy to install and maintain
- UPS – non – stop uninterruptible power supply
- Supply to the grid – excess energy can be supplied to the distribution network
- Monitoring – monitor performance and consumption from anywhere, anytime
- Charging – from the grid or solar panels
5-year warranty
Technical specifications
Batteries | Battery capacity | 8 kWh |
Battery Type | Li-ion, Samsung SDI | |
Number of cycles (80% DoD) | 6000 | |
Output | Rated output power | 3000W |
Peak performance | 4500W | |
Output Voltage | 220/230/240V | |
Output Current | 13A/19.5A (nominal / maximum) | |
Output frequency | 50/60 Hz | |
Possible overload | 100% <load 110% for 10 min; 110% load 150% for 10 s. | |
Delivery to the network | Yes / No (adjustable) | |
UPS function | Yes | |
AC input | Input Voltage | 203 – 253 VAC (standard 230 VAC 50Hz) |
Power factor | > 0.95 (full load) | |
Input frequency | 47.5 Hz – 51.5 Hz | |
Max. charging power | 3000W | |
FV input | Max. input power | 3000 Wp |
Starting voltage | 70 VDC | |
Number of MPPT | 1 | |
Input Voltage MPPT | 70 – 140 VDC | |
Input Voltage | 150 VDC | |
Max. input current | 34A | |
Short-circuit panel current | 40A | |
Max. efficiency | > 97% | |
Solar charging mode | MPPT | |
Electrical protection | DC/AC protection | Yes |
Lightning protection | Yes | |
Battery protection | Fuse | |
General | Relative humidity | 5 – 90% |
Temperature (charging) | 0 – 40°C | |
Temperature (discharge) | -20 – +50°C | |
Coverage level | IP 21 | |
Communication | RS 485 | |
Max. efficiency | > 92.5% | |
Dimensions | 78 x 35 x 91cm | |
Weight | 140 kg | |
Certification | CE, SAA, G83, VDE4105, VDE0126, VDE0124 |
Reviews
There are no reviews yet.