Description
Summary:
Want to sell electricity from your FVE to the grid, but would rather save it in the battery for later?
The NS Grandior 5.0 is a solar electricity storage device with a modular battery, which you can use in places with unstable or no grid connection or as an off-grid/hybrid system for a larger household/company.
It is suitable for indoor and outdoor use and you can connect appliances with a power input of up to 5,000W – to give you an idea, a washing machine + TV + laptop + kettle + coffee-maker + refrigerator + heater can be connected.
Additional information:
The NS Grandior 5.0 is a complete all-in-one solution with an integrated inverter, MPPT controller, electrical protection and has batteries with varying capacity of 12.5 to 20 kWh.
You will recognise it from amongst similar products at first sight, thanks to the design, which will fit into your cosy home. You can place it inside, but also in the garden.
You will enjoy remote monitoring of the performance of connected appliances anytime and from anywhere.
Characteristics
- Single-phase system
- Metal body – durable, long-life and safe
- Wheels – omnidirectional, lockable
- LCD touch screen for parameter setting
- Plug & Play – very easy to install and maintain
- UPS – non – stop uninterruptible power supply
- Modular battery – optional battery capacity from 7.5 to 10kWh
- Supply to the grid – excess energy can be supplied to the distribution network
- Monitoring – monitor performance and consumption from anywhere, anytime
- Charging – from the grid or solar panels
5-year warranty
Technical specifications
Batteries | Battery capacity | 12.5 – 20kWh (2.5kWh * 5–8) |
Battery Type | Li-ion, Samsung SDI | |
Number of cycles (80% DoD) | 6000 | |
Parallel shifting | Yes | |
Output | Rated output power | 5000W |
Peak performance | 7500W | |
Output Voltage | 220/230/240V | |
Output Current | 13A/19.5A (nominal / maximum) | |
Output frequency | 50 Hz | |
Possible overload | 100 – 110% for 10 min.; 110 – 150% for 10 s. | |
Delivery to the network | Yes / No (adjustable) | |
UPS function | Yes | |
AC input | Input Voltage | 203 to 253 VAC (standard 230 VAC 50Hz) |
Power factor | 0.95% (full load) | |
Input frequency | 50/60 Hz | |
Max. charging power | 5000W | |
FV input | Max. input power | 5400 Wp |
Number of MPPT | 2 | |
Input Voltage MPPT | 70 – 140 VDC | |
Max. efficiency | > 97% | |
Max. input current | 34A | |
Short-circuit panel current | 40A | |
Solar charging mode | MPPT | |
Electrical protection | DC/AC protection | Yes |
Lightning protection | Yes | |
Battery protection | Fuse | |
General | Relative humidity | 5 – 90% |
Temperature (charging) | 0 – 40°C | |
Temperature (discharge) | -20 – +50°C | |
Coverage level | IP 21 | |
Communication | RS 485 | |
Max. efficiency | > 92.5% | |
Dimensions | 65 x 55 x 160 cm | |
Weight | 350 kg | |
Certification | CE |
Reviews
There are no reviews yet.